<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeinigerHomes.com</title>
	<atom:link href="http://weinigerhomes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://weinigerhomes.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My buyer tour yesterday in Somerset and Hunterdon Counties</title>
		<link>http://weinigerhomes.com/blog/?p=147</link>
		<comments>http://weinigerhomes.com/blog/?p=147#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:30:37 +0000</pubDate>
		<dc:creator>JudyW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=147</guid>
		<description><![CDATA[Interestingly, I showed many homes yesterday throughout Bridgewater and Montgomery (both in Somerset County), and Raritan Twp, Delaware Twp (in Hunterdon County). The best &#8220;value&#8221; is in Raritan Twp and Delaware Twp. I get asked all the time how the market is. I try to explain that although bad news get published about the real [...]]]></description>
			<content:encoded><![CDATA[<p>Interestingly, I showed many homes yesterday throughout Bridgewater and Montgomery (both in Somerset County), and Raritan Twp, Delaware Twp (in Hunterdon County). The best &#8220;value&#8221; is in Raritan Twp and Delaware Twp.</p>
<p>I get asked all the time how the market is. I try to explain that although bad news get published about the real estate market around the country and even in NJ, select areas seems to be less effected. Montgomery is a hot area. I showed 2 homes there yesterday&#8230;both over $1MM. 1 of the homes needed work and it wasn&#8217;t a traditional flow&#8230;more contemporary. The other was perfect&#8230;move in condition with fabulous walk out basement with all the bells and whistles with home theatre, guest room (ground level) with gorgeous bath. It just came on the market a couple of days ago. I called the listing agent to discuss and request the seller&#8217;s disclosure. She informed me that in 2 days&#8230; they already had 4 offers!!!!</p>
<p>Another great opportunity is for those that like country, peaceful living. Delaware Twp is right outside of Flemington/Raritan Twp. The schools, I am told from my clients that will only upsize within Delaware Twp, are fabulous. It is a K-8 system and the high school kids go to Hunterdon Central. It is amazing the value. A home I have listed in Meadow View Estates, 4,300 sq. ft, is $785,000. The &#8220;same&#8221; model house in Bridgewater sold for $1MM. We are working on a new model in that development, The Astor Model, that is also about 4,300 sq. ft with a first floor bedroom and bath, in case you have in-laws that visit that can&#8217;t climb the steps.</p>
<p>There are some really great communities and towns that are more &#8220;sleeper towns&#8221; &#8211; less well known, that have great schools and easy living communities. School systems drive the prices of homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A view lot in Watchung&#8230;really cool!</title>
		<link>http://weinigerhomes.com/blog/?p=144</link>
		<comments>http://weinigerhomes.com/blog/?p=144#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:16:19 +0000</pubDate>
		<dc:creator>JudyW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[watchung]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=144</guid>
		<description><![CDATA[My colleague at REMAX just listed a really cool house. If you like view lots, here is a great one for you. One of the best street in Watchung, Stanie Brae&#8230;have beautiful western views, AND ALSO have level, grassy backyard AND an in-ground pool. The home has a country feel&#8230;an expanded ranch. It needs work, [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague at REMAX just listed a really cool house. If you like view lots, here is a great one for you. One of the best street in Watchung, Stanie Brae&#8230;have beautiful western views, AND ALSO have level, grassy backyard AND an in-ground pool. The home has a country feel&#8230;an expanded ranch. It needs work, but has a lot of charm. Just hit the market.</p>
<p>Really cool view and location. Want to see it?</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Home Buyer Tax Credit Legislation Approved by General Assembly</title>
		<link>http://weinigerhomes.com/blog/?p=141</link>
		<comments>http://weinigerhomes.com/blog/?p=141#comments</comments>
		<pubDate>Wed, 26 May 2010 13:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[warren nj real estate]]></category>
		<category><![CDATA[warren nj realtor]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=141</guid>
		<description><![CDATA[Over the past few months in the Week in Review e-newsletter, the New Jersey Association of REALTORS® (NJAR®) has discussed the possibility of the New Jersey Legislature passing a bill that creates a state tax credit program for home purchases. Recently legislation, A-1678/S-692, was approved by the General Assembly establishing a New Jersey Home Buyer [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months in the Week in Review e-newsletter, the New Jersey Association of REALTORS® (NJAR®) has discussed the possibility of the New Jersey Legislature passing a bill that creates a state tax credit program for home purchases. Recently legislation, A-1678/S-692, was approved by the General Assembly establishing a New Jersey Home Buyer Tax Credit Program under the state gross income tax for home purchases made within a one year period following enactment of the law.  As a means of bolstering the Garden State’s faltering economy, the bill creates a refundable tax credit of up to $15,000, or 5 percent of a home purchase price (whichever is less) for qualified home buyers. If eligible for the credit, home purchasers will receive the credit over three years, during which time the home purchased must be used as a primary residence.</p>
<p>Under the current bill, $75 million in funding is set aside for the purchase of newly constructed homes and $25 million will go towards purchase of previously occupied homes. While NJAR® is working to have more money dedicated to the purchase of existing homes, the main focus of the bill is to put people in the building trades to work and stimulate the economy through income and sales tax revenue created by the new construction. NJAR® submitted a memo explaining the economic benefits associated with enacting a state home buyer tax credit and expanding it to include more existing homes.</p>
<p>Before this legislation can become law, it must be approved by the full state Senate and be signed by Governor Chris Christie. The full Senate may vote on the bill as early as its next scheduled meeting on June 10, 2010. To date, we have not received confirmation as to whether Governor Christie is inclined to support the legislation. Please stay tuned to www.njar.com and the Week in Review for any updates on this critical measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Spring the weather is surely making everyone feel cheery.</title>
		<link>http://weinigerhomes.com/blog/?p=137</link>
		<comments>http://weinigerhomes.com/blog/?p=137#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:22:33 +0000</pubDate>
		<dc:creator>jcepvtltd</dc:creator>
				<category><![CDATA[Buyer & Seller Guide]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=137</guid>
		<description><![CDATA[Happy Spring ; the weather is surely making everyone feel cheery. The market demand is showing its face. A new listing in Bridgewater last week saw 16 showings in the first 5 days that produced 4 offers and a result in an accepted offer &#8220;over-asking&#8221;. Proof of homes in good condition/updated that is priced fairly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Spring ; the weather is surely making everyone feel cheery.</strong></p>
<p>The market demand is showing its face. A new listing in Bridgewater last<br />
week saw 16 showings in the first 5 days that produced 4 offers and a result<br />
in an accepted offer &#8220;over-asking&#8221;.</p>
<p>Proof of homes in good condition/updated that is priced fairly will produce<br />
top dollar for the seller.</p>
<p>This month I have a few new listings that I would like to give you a &#8220;head&#8217;s<br />
up&#8221; on.</p>
<p>14 Hickory Rd, Greenbrook.$850,000. 5 BRs. 3.1 bath finished basement.</p>
<p><a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/04/IMG_01417.jpg"><img class="aligncenter size-medium wp-image-138" title="IMG_01417" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/04/IMG_01417-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>This home will hit the MLS around 4/15/10.</p>
<p>Beautiful raised patio and landscaping!</p>
<p>21 Briarwood Drive E., Warren</p>
<p><a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/04/April-June-2008-1410.jpg"><img class="aligncenter size-medium wp-image-139" title="April - June 2008 1410" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/04/April-June-2008-1410-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>$985,000</p>
<p>5BR, 3 full baths, finished basement, fabulous backyard, nicely decorated.<br />
Truly move in condition.</p>
<p>In the Warren market, there is an obvious void of good valued homes, in<br />
general.  But more evident, is the $1MM-$1.4MM price range and the<br />
$700K-$1MM price point.</p>
<p>Even with the news stating the market prices are down, I see LOW INVENTORY<br />
which translates to higher pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 SOLD data is now posted</title>
		<link>http://weinigerhomes.com/blog/?p=132</link>
		<comments>http://weinigerhomes.com/blog/?p=132#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:06:36 +0000</pubDate>
		<dc:creator>jcepvtltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=132</guid>
		<description><![CDATA[February 2010 SOLD data is now posted Click on the “How’s the Market” tab on the website to review this town market information.]]></description>
			<content:encoded><![CDATA[<p><strong>February 2010 SOLD data is now posted<br />
</strong><br />
Click on the “<a href="http://www.weinigerhomes.com/market-information.html">How’s the Market</a>” tab on the website to review this town market information.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The federal tax credits for first time home buyers and buyers &#8220;moving up&#8221; are set to expire in less then 60 days.</title>
		<link>http://weinigerhomes.com/blog/?p=130</link>
		<comments>http://weinigerhomes.com/blog/?p=130#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:35:24 +0000</pubDate>
		<dc:creator>jcepvtltd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal tax credits]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=130</guid>
		<description><![CDATA[The federal tax credits for first time home buyers and buyers &#8220;moving up&#8221; are set to expire in less then 60 days.   Last time this program expired in 2009, there was a fair bit of lobbying, and buzz to get Washington to extend and expand the credit.  The result then was that the credit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The federal tax credits for first time home buyers and buyers &#8220;moving up&#8221; are set to expire in less then 60 days.<br />
</strong> <br />
Last time this program expired in 2009, there was a fair bit of lobbying, and buzz to get Washington to extend and expand the credit.  The result then was that the credit was extended for first time home buyers and expanded to folks that were not first time home buyers, so-called &#8220;move-up&#8221; buyers.<br />
 <br />
This time around the effort to expand/extend these tax credits does not appear to have gained much traction. <br />
 <br />
We anticipate that if buyers are not under contract to purchase a home by April 30, 2010, and the credits are not extended, that they will no longer be available.<br />
 <br />
Tax credits reduce (dollar for dollar) the actual taxes due to the IRS, and are much more valuable than deductions or write-offs.<br />
 <br />
Also noteworthy to report, is that the Federal Reserve has announced they will curtail their highly unusual practice of purchasing mortgage securities, and may in fact become a seller of these same securities.  This measure is slated to occur in March (this month).  In many cases, the Federal Reserve has been the only, or nearly the only buyer, for certain new mortgage securities.  Economists disagree about the exact impact on mortgage interest rates, but most agree that removing a large buyer of these securities will cause a rise in mortgage rates.  Now the debate appears to be about how much of an increase is likely, not whether rates will rise.<br />
 <br />
Therefore, we think the timing is excellent to buy a home, and we are strongly recommending to all that they evaluate for themselves and others, the ability to act now to benefit from both the tax credit and low mortgage rates.<br />
 <br />
<strong>Information in the blog was written and provided by:</strong><br />
Matthew J Northup<br />
Private Mortgage Banker<br />
Arlington Capital Mortgage<br />
O-(609) 921-3131ext 1334<br />
C-(908) 507-1642<br />
<a href="mailto:Email-mnorthup@arlingtoncapital.com">Email-mnorthup@arlingtoncapital.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seminar sponsored by KHOV at the Warren 55+ community</title>
		<link>http://weinigerhomes.com/blog/?p=127</link>
		<comments>http://weinigerhomes.com/blog/?p=127#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer & Seller Guide]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=127</guid>
		<description><![CDATA[I just attended a seminar sponsored by KHOV at the Warren 55+ community. The speaker was Jeffrey Otteau of the Otteau Valuation Group, the leading analyst that looks at the NJ real estate market. I have talked about him before, as he has a huge following as he examines SOLD data and UNSOLD inventory. He [...]]]></description>
			<content:encoded><![CDATA[<p>I just attended a seminar sponsored by KHOV at the Warren 55+ community. The speaker was Jeffrey Otteau of the Otteau Valuation Group, the leading analyst that looks at the NJ real estate market. I have talked about him before, as he has a huge following as he examines SOLD data and UNSOLD inventory.</p>
<p>He began by saying that this is a “window of opportunity” for buyers and sellers. There are 10,000 fewer homes on the market than last year, the lowest since the high inventories of ’07,’08 &amp; ’09.<br />
There is pent up buyer demand, homes are now more affordable with lower price AND lower interest rates and the incentives of the federal tax credits as I mentioned before in my previous blogs.<br />
This is the time for sellers to get the best prices and buyers the best “payment”. Just FYI, for every 1% increase in interest rate, a buyer will lose 9% of purchasing power (or another way to say it is, it will now cost that buyer 9% more for the SAME house. Mortgage experts say that in preparation for the government ending their support of keeping interest rates artificially low at the end of March 2010, bond prices have already started to edge up. Many believe we will be at 6.5% interest rates in no time. It is/was foolish for buyers to wait until the last minute to capitalize on the federal tax credit deadline of going under contract BEFORE April 30, 2010, before the making their home purchase, as you will now have to pay more.</p>
<p>He reiterated that the recession most likely ended in Oct 2009, but we won’t see confirmation on that until this summer 2010. We are in a housing recovery and prices have stabilized! In NJ, the 1st quarter of 2009, prices went down 12%, 2nd quarter – down 10.4%, 3rd quarter – down 7.4% and 4th quarter – down 6 % compared to the 12 months prior.</p>
<p>More good news…In 2009, no increases in foreclosures in NJ.</p>
<p>We are now back to end of 2004 housing prices. Last year, pricing was down a gentle 4-5%.<br />
When comparing to other states in the US, NJ has outperformed US average, up 129% since 1991. A very nice investment. NY has increased 105% and CA only 66% over the same time period.</p>
<p>Mr. Otteau admits that the future of the housing market in the 2nd half of 2010 is still questionable. The tax credit will now be gone, interest rates will be higher, prices have edged up a little higher—about 2% this year. The job market is still not clear. Thus a “slump” could begin in July 2010.</p>
<p>Regarding commercial real estate, NJ has suffered about a 5% loss as compared to Atlanta GA suffered a 50% loss of value.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand NEW listing in Warren that just hit the market</title>
		<link>http://weinigerhomes.com/blog/?p=114</link>
		<comments>http://weinigerhomes.com/blog/?p=114#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer & Seller Guide]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[lsiting in Warren]]></category>
		<category><![CDATA[Warren Homes]]></category>
		<category><![CDATA[Warren NJ]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=114</guid>
		<description><![CDATA[UPDATE: Regarding this lovely home in Warren, it is now in attorney review after multiple offers! I wanted to inform you of a brand NEW listing in Warren that just hit the market today. 40 Casale Drive So., Warren. Great price of $799,900! This home is meticulously maintained on a great, quiet cul de sac [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: Regarding this lovely home in Warren, it is now in attorney review after multiple offers!</strong></p>
<p>I wanted to inform you of a brand NEW listing in Warren that just hit the market today. 40 Casale Drive So., Warren.</p>
<p>Great price of $799,900!</p>
<p><a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-1.jpg"><img class="alignnone size-full wp-image-115" title="cas-1" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-1.jpg" alt="Front View" width="225" height="149" /></a> <a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-5.jpg"><img class="size-full wp-image-115" title="cas-5" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-5.jpg" alt="" width="225" height="149" /></a> <a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-3.jpg"><img class="alignnone size-full wp-image-115" title="cas-3" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-3.jpg" alt="" width="225" height="149" /></a> <a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-4.jpg"><img class="alignnone size-full wp-image-121" title="cas-4" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-4.jpg" alt="" width="225" height="149" /></a> <a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-2.jpg"><img class="alignnone size-full wp-image-118" title="cas-2" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/cas-2.jpg" alt="" width="225" height="149" /></a></p>
<p>This home is meticulously maintained on a great, quiet cul de sac street!</p>
<p><strong>Call me today!</strong></p>
<p>This one won&#8217;t last.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New listing in Warren; $799,900&#8230;get a first look here!</title>
		<link>http://weinigerhomes.com/blog/?p=103</link>
		<comments>http://weinigerhomes.com/blog/?p=103#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer & Seller Guide]]></category>
		<category><![CDATA[home in Westfield]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=103</guid>
		<description><![CDATA[I wish we were watching the NY Jets tonight in the Super Bowl. Oh well, at least the music at halftime was entertaining with The Who. Actually the onside kick was pretty aggressive of a tactic. Well speaking of aggressive…with regard to the real estate market, those homeowners pricing aggressively are seeing positive results, in [...]]]></description>
			<content:encoded><![CDATA[<p>I wish we were watching the NY Jets tonight in the Super Bowl. Oh well, at least the music at halftime was entertaining with The Who. Actually the onside kick was pretty aggressive of a tactic. Well speaking of aggressive…with regard to the real estate market, those homeowners pricing aggressively are seeing positive results, in my opinion. A client of mine put an offer on a home in Westfield. Great house in nice neighborhood, kind of small, but totally redone and updated. This home got 7 offers after being on the market 5 days. I am certain it sold WAY over asking price. That leave 6 other real buyers out there still desiring to purchase a home. The demand is out there for sure. In Warren as well. A couple of homes came on the market in nice locations with an appealing price and both under contract in days! As agents we see the market activity way before it is reported. Sales and prices will be up in the first quarter of 2010, at least in our market area of Somerset &amp; Union Counties. Homes in updated condition and priced fairly are the ones flying off the market.</p>
<p>I have a great home listing in Warren that will be coming on the market in Warren. Here is a head’s up&#8230; 40 Casale Drive So., Warren will go on the market at $799,900. I believe there is a strong demand in this price point with available inventory being limited. This home is just lovely&#8230;updated, gorgeous kitchen with vaulted ceiling, Skylights, granite counters, Maple cabinets, professional grade stove and hood, sub zero refrigerator. My homeowner was very savvy to listen to advice and price it every aggressively. I hope and expect the result will by multiple interest.</p>
<p>More new listings coming on…watch my blog to see the listings before they hit the MLS.</p>
<p><a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-1.jpg" target="_blank"><img class="alignnone size-medium wp-image-104" title="set-1" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-1-300x98.jpg" alt="" width="300" height="98" /></a> <a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-2.jpg" target="_blank"><img class="alignnone size-medium wp-image-105" title="set-2" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-2-300x98.jpg" alt="" width="300" height="98" /></a></p>
<p><a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-3.jpg" target="_blank"><img class="alignnone size-medium wp-image-106" title="set-3" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-3-300x98.jpg" alt="" width="300" height="98" /></a> <a href="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-4.jpg" target="_blank"><img class="alignnone size-medium wp-image-107" title="set-4" src="http://weinigerhomes.com/blog/wp-content/uploads/2010/02/set-4-300x199.jpg" alt="" width="150" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 SOLD data is now posted</title>
		<link>http://weinigerhomes.com/blog/?p=124</link>
		<comments>http://weinigerhomes.com/blog/?p=124#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[NJ Sold Data]]></category>

		<guid isPermaLink="false">http://weinigerhomes.com/blog/?p=124</guid>
		<description><![CDATA[January 2010 SOLD data is now posted. Click on the &#8220;How’s the Market&#8221; tab on the website to review this town market information.]]></description>
			<content:encoded><![CDATA[<p>January 2010 SOLD data is now posted.<br />
Click on the &#8220;<a href="http://www.weinigerhomes.com/market-information.html">How’s the Market</a>&#8221; tab on the website to review this town market information.</p>
]]></content:encoded>
			<wfw:commentRss>http://weinigerhomes.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
