Welcome to our weekly Open House List for November 7th & 8th in these 8 highly demanded towns in Central NJ!
* Warren * Watchung * Bridgewater * Green Brook * Basking Ridge * Long Hill * Berkeley Heights * Bernardsville
Join us for our Open House at 3 Black Oak Trail, Warren, NJ 12pm-1:30pm Sunday, November 8th

Price reduced...Best value in Warren! Has pool, backyard, cul-de-sac!!! Quality custom built 5 bedrooms, 5.2 bath Colonial set on cul-de-sac in a BEAUTIFUL Warren neighborhood.Quiet, tranquil setting! Spacious kitchen with white custom Heritage cabinetry, gorgeous picture Andersen windows with views of yard & pool! Carved Limestone fireplace between 2-story library & family room with wet bar custom cabinetry & a wall of windows with light streaming thru! Stunning Master with Wood Mode custom cabinetry & marble seamless shower & vanities & hardwood floors. Hardwood moldings thru-out! Finished Walkout lower level with rec room, /utility Kitchen & full Bath. Screened gazebo w/ mahogany floors overlook the picture perfect backyard oasis with Grecian Hamptons-style pool & spa, pool house with kitchen & bath- great for entertaining! Quick closing possible.
Join us for our Open House at 2 Dory CT, Warren, NJ from 2-4 pm Sunday, November 8th

Set atop the mountain top in Castle Ridge Estate, this gracious 2001 built, 5+ bedrooms, 5.1 Bath Colonial is a spacious yet warm...w/ many rooms to live & entertain in.Gorgeous moldings and design show the true craftsmanship. Desirable open concept w/ great flow!! Grand 2-story foyer w/ palladium window, Hardwood floors. 1st floor guest suite. Gourmet kitchen w/ high end appliances, cabinetry w/ granite, breakfast area w/ streaming light flowing in...All open to Family room w/ coffered ceiling & access to deck. Luxurious Master suite w/ den, spa-like bath, 2 huge walk-ins w/ custom closets. Upstairs bonus room. Finished lower level w/ rec room, billiards room, media room, exercise room, full bath & walk-out to yard. 5 units of HVAC. Natural gas generator will run entire home.
Warren Twp
Sunday 11/8/15
| 1pm-4pm | $374,900 |
| 12pm-4pm | $550,000 |
| 1pm-4pm | $825,000 |
| 1pm-4pm | $874,500 |
| 2pm-4pm | $1,000,000 |
| 1pm-4pm | $1,149,000 |
| 1pm-4pm | $1,249,000 |
| 12pm-1:30pm | $1,275,000 |
| 1pm-4pm | $1,550,000 |
| 1pm-4pm | $1,579,000 |
| 2pm-4pm | $2,150,000 |
Watchung Twp
Sunday 11/8/15
| 1pm-4pm | $499,000 |
| 1pm-4pm | $765,000 |
| 1pm-4pm | $779,000 |
| 1pm-4pm | $850,000 |
| 1pm-4pm | $999,000 |
| 1pm-4pm | $1,169,000 |
| 1pm-4pm | $1,499,000 |
| 1pm-4pm | $1,599,000 |
Bridgewater Twp
Saturday 11/7/15
Sunday 11/8/15
| 1pm-4pm | $224,999 |
| 12pm-4pm | $339,999 |
| 1pm-4pm | $349,000 |
| 1pm-4pm | $374,900 |
| 1pm-4pm | $414,900 |
| 1pm-4pm | $469,000 |
| 1pm-4pm | $481,261 |
| 2pm-5pm | $524,900 |
| 12pm-4pm | $529,900 |
| 1pm-4pm | $539,000 |
| 1pm-4pm | $545,000 |
| 1pm-4pm | $600,000 |
| 1pm-4pm | $669,000 |
| 1pm-4pm | $699,000 |
| 1pm-4pm | $739,000 |
| 1pm-4pm | $889,900 |
| 1pm-4pm | $949,999 |
Green Brook Twp
Sunday 11/8/15
| 1pm-4pm | $632,000 |
| 1pm-4pm | $679,000 |
| 1pm-4pm | $819,000 |
| 1pm-4pm | $1,599,000 |
Basking Ridge
Sunday 11/8/15
| 1pm-4pm | $224,900 |
| 1pm-4pm | $256,800 |
| 1pm-4pm | $269,900 |
| 1pm-4pm | $275,000 |
| 1pm-4pm | $279,900 |
| 1pm-4pm | $359,000 |
| 1pm-4pm | $440,000 |
| 1pm-4pm | $505,000 |
| 1pm-4pm | $535,000 |
| 1pm-4pm | $575,000 |
| 1pm-3pm | $619,000 |
| 1pm-4pm | $629,900 |
| 1pm-4pm | $630,000 |
| 12pm-4pm | $639,900 |
| 1pm-4pm | $649,000 |
| 12pm-3pm | $689,000 |
| 1pm-4pm | $799,900 |
| 1pm-4pm | $850,000 |
| 1pm-4pm | $879,000 |
| 1pm-4pm | $899,000 |
| 1pm-4pm | $949,900 |
| 1pm-4pm | $995,000 |
| 1pm-4pm | $1,115,000 |
| 1pm-4pm | $1,179,000 |
| 1pm-4pm | $1,549,000 |
| 1pm-4pm | $1,639,000 |
Long Hill Twp
Sunday 111/8/15
| 1pm-4pm | $479,000 |
| 2pm-4pm | $489,500 |
| 1pm-4pm | $499,000 |
| 1pm-4pm | $579,000 |
| 1pm-4pm | $757,000 |
| 1pm-4pm | $999,000 |
Berkeley Heights Twp
Sunday 11/8/15
| 1pm-4pm | $368,500 |
| 2pm-4pm | $415,000 |
| 1pm-4pm | $415,000 |
| 1pm-4pm | $469,900 |
| 1pm-4pm | $519,000 |
| 1pm-4pm | $539,000 |
| 1pm-4pm | $559,000 |
| 12pm-4pm | $564,000 |
| 1pm-4pm | $597,000 |
| 1pm-4pm | $649,000 |
| 1pm-4pm | $670,000 |
| 1pm-4pm | $675,000 |
| 1pm-4pm | $684,900 |
| 12pm-4pm | $1,199,000 |
| 1pm-4pm | $1,299,000 |
| 1pm-4pm | $1,399,000 |
Bernardsville Boro
Sunday 11/8/15
| 1pm-4pm | $334,900 |
| 1pm-4pm | $339,900 |
| 1pm-4pm | $459,000 |
| 1pm-4pm | $649,999 |
| 2pm-4pm | $749,900 |
Operations Manager - Sales Assocate
Cathy comes to the Weiniger Group with a varied background. She began her career in New York City, her hometown, as a Television Commercial Producer/Editor. ...
[email protected]