Berkeley Heights – Sold – December 2009

Residential / Condo / Coop Listings

No:

ML#

MEDIA

STATUS

TOWN

Code

Address

LP

STYLE

RMS

BDRM

TBTH

GRS

BSMT

SP

DOM

1 2703516  10   Berkeley Heig   2901  36 PUTNAM AVENUE   $399,000 Bi-Level  1.1  No   $394,000 94 
2 2720221    Berkeley Heig   2901  5 MAPLE AVE*   $409,000 Cape Cod  2.1  Yes   $396,000 28 
3 2687928  10   Berkeley Heig   2901  45 Water Lane   $480,000 Ranch  Yes   $470,000 133 
4 2715496  10   Berkeley Heig   2901  40 RIVER BEND RD   $524,900 Split Level  1.2  Yes   $561,000 16 
5 2717786  10   Berkeley Heig   2901  52 SYCAMORE AVE*   $549,000 Colonial  1.1  Yes   $560,000 16 
6 2680419  10   Berkeley Heig   2901  60 NORTH ROAD   $599,000 Contemporary  2.1  Yes   $626,100 215 
7 2691790  10   Berkeley Heig   2901  116 TWIN FALLS RD   $599,999 Colonial  Yes   $582,000 143 
8 2722784  10   Berkeley Heig   2901  49 HUNTERDON BLVD   $710,000 Split Level  10  2.2  Yes   $700,000
9 2594131  10   Berkeley Heig   2901  338 WASHINGTON ST*   $769,900 Colonial  2.1  Yes   $731,000 405 
10 2685486  10   Berkeley Heig   2901  340 Bolton Blvd.   $828,000 Colonial  11  2.1  Yes   $775,000 154 

© Copyright, Garden State MLS, L.L.C. **Info. deemed RELIABLE but not GUARANTEED - ALL Room Sizes are Approx.** JUDITH WEINIGER