Bridgewater – Sold – January 2010

Residential / Condo / Coop Listings

No:

ML#

MEDIA

STATUS

TOWN

Code

Address

LP

STYLE

RMS

BDRM

TBTH

GRS

BSMT

SP

DOM

1 2727574    Bridgewater T   2706  103 MAPLE ST*   $189,000 Cottage  Yes   $187,050 22 
2 2716040    Bridgewater T   2706  4002 RIDDLE CT*   $200,000 First Floor Unit  No   $175,000 71 
3 2715761    Bridgewater T   2706  102 OLD YORK RD*   $229,000 Cape Cod, Ranch  Yes   $218,500 54 
4 2717695    Bridgewater T   2706  37 Ardmaer Drive   $229,900 Cape Cod  Yes   $205,000 59 
5 2710990  10   Bridgewater T   2706  3602 HOLMAN CT*   $244,500 One Floor Unit  No   $237,500 116 
6 2736023    Bridgewater T   2706  460 Victoria   $249,900 One Floor Unit  No   $249,918
7 2695264    Bridgewater T   2706  452 Victoria   $259,900 One Floor Unit  No   $259,900
8 2669388  10   Bridgewater T   2706  79 VILLAGE CIRCLE   $325,000 Townhouse-Interior  2.2  No   $332,500 290 
9 2617139  10   Bridgewater T   2706  2706 Johnson Circle   $365,000 Townhouse-Interior  2.1  No   $355,000 321 
10 2722053  10   Bridgewater T   2706  2302 JOHNSON CIR*   $375,000 Townhouse-Interior  2.1  No   $360,000 32 
11 2721417  10   Bridgewater T   2706  183 CRESTVIEW RD*   $379,900 Townhouse-Interior  2.2  No   $372,000 33 
12 2660453    Bridgewater T   2706  1905 STECH DR*   $384,999 Colonial  2.1  Yes   $375,000 289 
13 2709617  10   Bridgewater T   2706  1904 STECH DR*   $424,900 Townhouse-Interior  2.1  Yes   $405,000 110 
14 2726008  10   Bridgewater T   2706  2301 VROOM DR*   $425,000 Townhouse-End Unit  10  3.1  Yes   $420,000 14 
15 2712750  10   Bridgewater T   2706  16 CRESTWOOD DR*   $498,900 Colonial, Split Level  10  2.1  Yes   $465,000 92 
16 2728648  10   Bridgewater T   2706  539 STEELE GAP RD*   $499,000 Contemporary, Custom Home, Ranch  2.1  Yes   $485,000 33 
17 2718090  10   Bridgewater T   2706  12 BRIGHTON AVE*   $593,900 Colonial  2.1  Yes   $560,000 41 
18 2702565  10   Bridgewater T   2706  372 ROLLING KNOLLS WAY*   $599,000 Colonial  10  Yes   $555,000 126 
19 2720727  10   Bridgewater T   2706  34 DANBERRY LN*   $599,900 Colonial  10  2.1  Yes   $620,000 28 
20 2703152  10   Bridgewater T   2706  1298 WASHINGTON VALLEY ROAD   $847,900 Colonial, Custom Home  11  3.1  Yes   $800,000 90 
21 2614905  10   Bridgewater T   2706  69 BLAZIER RD*   $998,000 Colonial  16  5.1  Yes   $930,000 364 

© Copyright, Garden State MLS, L.L.C. **Info. deemed RELIABLE but not GUARANTEED - ALL Room Sizes are Approx.** JUDITH WEINIGER